Download the course plan worksheet.
Year 1
Fall | Cr | Spring | CR |
---|---|---|---|
ENGL 101 | 3 | GVPT 100, 260, or 280 -- 101 | 3 |
MATH 140 or 220 | 4 or 3 | TLPL 250 | 3 |
GVPT 170 | 3 | HIST 100-200 level (non-Western) | 3 |
HIST 200 or 201 | 3 | GEOG 201 or 211 |
4 |
PSYC 100 | 3 | I-Series | 3 |
UNIV 100 | 1 | ||
Total | 16-17 | Total | 16 |
Year 2
Fall | Cr | Spring | CR |
---|---|---|---|
GEOG 202 | 3 | ECON 200 | 3 |
GEOG 212 | 1 | 300-level GEOG Human | 3 |
SOCY 100 or 105 | 3 | I-Series / Scholarship in Practice | 3 |
Oral Communication | 3 | 300-level GEOG Physical | 3 |
I-Series | 3 | 300-level GEOG Technique | 3 |
GEOG 170 | 3 | ||
Total | 16 | Total | 15 |
Year 3
Fall | Cr | Spring | CR |
---|---|---|---|
EDHD 413 | 3 | EDHD 426 | 3 |
TLPL 470 (fall only) | 3 | Western History Course | 3 |
Professional Writing | 3 | Upper-level Systematic GEOG | 3 |
Upper-level Systematic GEOG | 3 | 400-level Systematic GEOG | 3 |
ECON 201 | 3 | ANTH 240 or 260 | 3 |
Total | 15 | Total | 15 |
Year 4
Fall | Cr | Spring | CR |
---|---|---|---|
TLPL 471 (fall only) | 3 | TLPL 478 X (spring only) | 1 |
TLPL 479 B (fall only) | 1 | TLPL 478 X (spring only) | 12 |
TLPL 462 | 3 | TLPL 480 (spring only) | 2 |
400-level Systematic GEOG | 3 | ||
Upper-level Systematic GEOG | 3 | ||
GEOG 306 | 3 | ||
Total | 16 | Total | 15 |