Download the course plan worksheet.
Year 1
| Fall | CR | Spring | CR |
|---|---|---|---|
| ENGL 101 (AW) | 3 | ANALYTIC REASONING (AR) | 3 |
| MATH (MA) | 3 | NATURAL SCIENCES (NS)* | 3 |
| HIST 201 (HU, UP)/HIST 200 (HU) | 3 | TLPL 250 (HU) | 3 |
| UNIV 100 | 1 | ECON 200 (HS) | 3 |
| GVPT 170 (HS) | 3 | GVPT 241 (SP) | 3 |
| HIST Elective (Europe) | 3 | ||
| Total Credits | 16 | Total Credits | 15 |
Year 2
| Fall | CR | Spring | CR |
|---|---|---|---|
| HIST Elective (Africa, East Asia, Latin America or Middle East) | 3 | HIST 208 | 3 |
| SOCY 100 or 105 (HS) | 3 | GEOG 202 (CC) | 3 |
| ORAL COMMUNICATION (OC) | 3 | NATURAL SCIENCE WITH LAB (NL)* | 4 |
| GVPT 201 | 3 | GVPT Course of Choice 2 | 3 |
| GVPT Course of Choice 1 | 3 | Foreign Language Requirement | 3 |
| Total Credits | 15 | Total Credits | 16 |
Year 3
| Fall | CR | Spring | CR |
|---|---|---|---|
| EDHD 413 (HS) | 3 | EDHD 426 | 3 |
| TLPL 470 | 3 | Additional Skills Requirement | 3 |
| PROFESSIONAL WRITING (PW) | 3 | GVPT Course of Choice 4 Upper Level | 3 |
| Quantitative Skills Requirement | 3 | GVPT Course of Choice 5 Upper Level | 3 |
| GVPT Course of Choice 3 | 3 | GVPT Course of Choice 6 Upper Level | 3 |
| Total Credits | 15 | Total Credits | 15 |
Year 4
| Fall | CR | Spring | CR |
|---|---|---|---|
| TLPL 471 (SP) | 3 | TLPL 478B | 2 |
| TLPL 479B | 2 | TLPL 489B | 12 |
| TLPL 477 | 2 | TLPL 300 | 1 |
| GVPT Course of Choice 7 Upper Level | 3 | ||
| GVPT Course of Choice 8 Upper Level | 3 | ||
| GVPT Course of Choice 9 Upper Level | 3 | ||
| Total Credits | 16 | Total Credits | 15 |