Download the course plan worksheet.
Year 1
Fall | Cr | Spring | CR |
---|---|---|---|
ENGL 101 (AW) | 3 | NATURAL SCIENCE WITH LAB (NL)* | 4 |
MATH 107 or higher (MA) | 3 | TLPL 250 (HU) | 3 |
ARHU 158 | 3 | ANALYTIC REASONING (AR) | 3 |
HIST 201 (HU, UP)/HIST 200 (HU) | 3 | HIST Elective (1xx – 2xx) | 3 |
Elective | 3 | ||
Total Credits | 15 | Total Credits | 16 |
Year 2
Fall | Cr | Spring | CR |
---|---|---|---|
Global Engagement #1 (Foreign Language) | 3 | Global Engagement #2 (Foreign Language) | 3 |
SOCY 100 or 105 (HS) | 3 | NATURAL SCIENCES (NS)* | 3 |
ECON 111, 175, 181, 200 or 201 | 3 | ORAL COMMUNICATION (OC) | 3 |
GVPT 170 (HS) | 3 | HIST 208 | 3 |
HIST Elective (1xx – 2xx) | 3 | HIST Concentration #1 | 3 |
Total Credits | 15 | Total Credits | 15 |
Year 3
Fall | Cr | Spring | CR |
---|---|---|---|
EDHD 413 (HS) | 3 | EDHD 426 | 3 |
TLPL 470 | 3 | PROFESSIONAL WRITING (PW) | 3 |
HIST Concentration #4 (3xx-4xx) | 3 | GEOG 202 (CC) | 3 |
HIST Concentration #2 (3xx-4xx) | 3 | HIST outside concentration #1 | 3 |
HIST Concentration #3 (3xx-4xx) | 3 | HIST outside concentration #2 (3xx – 4xx) | 3 |
Total Credits | 15 | Total Credits | 15 |
Year 4
Fall | Cr | Spring | CR |
---|---|---|---|
TLPL 471 (SP) | 3 | TLPL 478B | 2 |
TLPL 479B | 2 | TLPL 489B | 12 |
TLPL 477 | 2 | TLPL 300 | 1 |
HIST Concentration #5 (3xx-4xx) | 3 | ||
HIST outside concentration #3 (3xx – 4xx) | 3 | ||
HIST 408 (SP) | 3 | ||
Total Credits | 16 | Total Credits | 15 |