Complete Requirements PDF Worksheet
Year 1
FALL | CR | SPRING | CR |
---|---|---|---|
ENGL 101 | 3 | Natural Science Lab | 4 |
MATH | 3 | Analytic Reasoning | 3 |
History / Social Science | 3 | Humanities | 3 |
SPAN 203 | 4 | SPAN 207 | 3 |
UNIV 100 | 1 | Scholarship in Practice | 3 |
Total | 14 | Total | 16 |
Year 2
FALL | CR | SPRING | CR |
---|---|---|---|
Understanding Plural Soc. | 3 | I-Series / Understanding Plural Soc. or Cult. Comp. | 3 |
TLPL 250 or 360 | 3 | Oral Communication | 3 |
SPAN 301 | 3 | Gen. Ed. / Elective (as needed) | 3 |
Natural Science | 3 | SPAN 302 | 3 |
I-Series | 3 | SPAN 303 | 3 |
Total | 15 | Total | 15 |
Year 3
FALL | CR | SPRING | CR |
---|---|---|---|
TLPL 445 | 3 | EDHD 426 | 3 |
EDHD 413 | 3 | SPAN 426 | 3 |
Gen. Ed. / Elective (as needed) | 3 | Professional Writing | 3 |
SPAN 310 | 3 | SPAN 4XX - Literature | 3 |
SPAN 425 | 3 | SPAN 332 or 362 | 3 |
Total | 15 | Total | 15 |
Year 4 (Includes a year-long internship)
FALL | CR | SPRING | CR |
---|---|---|---|
TLPL 462 | 3 | TLPL 478 K | 1 |
TLPL 450 | 3 | TLPL 489 J | 12 |
TLPL 479 J | 1 | TLPL 480 | 2 |
SPAN 333 or 363 | 3 | ||
SPAN 331 or 361 | 3 | ||
SPAN 4XX - Literature | 3 | ||
Total | 16 | Total | 15 |